Discover the fastest runners and the companies, industries and countries powering the Tech Run ecosystem.
| Rank | Runner | Country | Company | Industry | Finish Time | Pace |
|---|---|---|---|---|---|---|
| 1 | Dennis Kraemer | 🇫🇮 Finland (FIN) | Individual | Enterprise Software | 00:17:49 | 3:33 |
| 2 | João Costa | 🇵🇹 Portugal (POR) | Build Up Labs | Other | 00:18:09 | 3:37 |
| 3 | Hristiyan Stefanov | 🇵🇹 Portugal (POR) | LindIT | Other | 00:21:54 | 4:22 |
| 4 | Evgeny Drokov | 🇳🇱 Netherlands (NED) | Individual | Event Tech | 00:22:09 | 4:25 |
| 5 | Pedro Henriques | 🇵🇹 Portugal (POR) | Individual | Other | 00:22:16 | 4:27 |
| 6 | Isabelle Ferrier | 🇫🇷 France (FRA) | Le Wagon | Other | 00:22:34 | 4:30 |
| 7 | Jim Broeck | 🇧🇪 Belgium (BEL) | Individual | Marketing | 00:22:40 | 4:32 |
| 8 | Andrew Ryan | 🇵🇹 Portugal (POR) | Galene Pathways | Enterprise Software | 00:22:40 | 4:32 |
| 9 | Zsolt Kiss | 🇵🇹 Portugal (POR) | Individual | Other | 00:23:10 | 4:38 |
| 10 | Mathilde Leo | 🇫🇷 France (FRA) | Individual | Enterprise Software | 00:23:44 | 4:44 |
| Rank | Runner | Country | Company | Industry | Finish Time | Pace |
|---|---|---|---|---|---|---|
| 1 | Vitor Oliveira | 🇵🇹 Portugal (POR) | — | — | 00:33:19 | 3:19 |
| 2 | Tiago Lousa | 🇵🇹 Portugal (POR) | TLW Unipessoal Lda | Sports | 00:35:46 | 3:34 |
| 3 | Vitor Tavares Marques | 🇵🇹 Portugal (POR) | Correr Lisboa | — | 00:37:22 | 3:44 |
| 4 | Mila Ellert | 🇩🇪 Germany (GER) | Mila | Gaming | 00:38:59 | 3:53 |
| 5 | João Chalaça | 🇵🇹 Portugal (POR) | Iberia Equities | Real Estate | 00:40:10 | 4:01 |
| 6 | Paulo Sérgio | 🇵🇹 Portugal (POR) | — | — | 00:40:26 | 4:02 |
| 7 | João Cruz | 🇵🇹 Portugal (POR) | AFDD | Other | 00:40:53 | 4:05 |
| 8 | Joel Cunha | 🇵🇹 Portugal (POR) | ONTRISPORT | Sports | 00:41:01 | 4:06 |
| 9 | André Águeda | 🇵🇹 Portugal (POR) | Carbob | Other | 00:41:21 | 4:08 |
| 10 | Gonçalo Inácio | 🇵🇹 Portugal (POR) | Associação Vale Grande | Other | 00:41:26 | 4:08 |
| Rank | Company | Total Finishers | 5K | 10K | Average Pace |
|---|---|---|---|---|---|
| 1 | MEO | 6 | 1 | 5 | 6:00/km |
| 2 | SwissBorg | 5 | 3 | 2 | 6:17/km |
| 3 | Dremio | 5 | 5 | 0 | 5:11/km |
| 4 | LindIT | 5 | 5 | 0 | 5:41/km |
| 5 | Bridge351 | 4 | 0 | 4 | 5:57/km |
| 6 | DareData | 4 | 0 | 4 | 5:40/km |
| 7 | INVICSA Airtech | 4 | 1 | 3 | 5:22/km |
| 8 | Le Wagon | 4 | 3 | 1 | 6:04/km |
| 9 | Login.works | 3 | 0 | 3 | 5:32/km |
| 10 | APCMVM | 3 | 1 | 2 | 6:46/km |
| Rank | Industry | Total Finishers | 5K | 10K | Average Pace |
|---|---|---|---|---|---|
| 1 | Enterprise Software | 48 | 23 | 25 | 5:43/km |
| 2 | Health | 28 | 6 | 22 | 6:02/km |
| 3 | Fintech | 20 | 10 | 10 | 5:58/km |
| 4 | Telecom | 15 | 4 | 11 | 6:08/km |
| 5 | Marketing | 15 | 8 | 7 | 6:09/km |
| 6 | Education | 14 | 5 | 9 | 6:08/km |
| 7 | Sports | 13 | 1 | 12 | 5:30/km |
| 8 | Food | 11 | 4 | 7 | 6:04/km |
| 9 | Legal | 9 | 2 | 7 | 5:26/km |
| 10 | Transportation | 7 | 0 | 7 | 5:35/km |
| Rank | Country | Total Finishers | 5K | 10K | Average Pace |
|---|---|---|---|---|---|
| 1 | 🇵🇹 Portugal (POR) | 231 | 83 | 148 | 5:54/km |
| 2 | 🇧🇷 Brazil (BRA) | 26 | 14 | 12 | 6:25/km |
| 3 | 🇩🇪 Germany (GER) | 7 | 2 | 5 | 5:21/km |
| 4 | 🇫🇷 France (FRA) | 4 | 2 | 2 | 4:44/km |
| 5 | 🇮🇹 Italy (ITA) | 3 | 1 | 2 | 5:02/km |
| 6 | 🇳🇱 Netherlands (NED) | 3 | 1 | 2 | 4:23/km |
| 7 | 🇪🇸 Spain (ESP) | 3 | 1 | 2 | 6:21/km |
| 8 | 🇺🇸 United States (USA) | 3 | 1 | 2 | 5:38/km |
| 9 | 🇨🇦 Canada (CAN) | 2 | 0 | 2 | 4:23/km |
| 10 | 🇳🇬 Nigeria (NGR) | 2 | 0 | 2 | 6:12/km |
What happened when sport, tech, and community came together. Take a look.
Nationalities
Companies
4.213km
Calories Burned
Gender Distribution
33%
67%
How would you rate your overall experience with the Tech Run?
Satisfied
0%
Would you participate in the next edition of the Tech Run?
Yes!
0%
They believed, we delivered
We use cookies to store and access device data for a better experience. Consent allows us to process browsing data; withdrawing it may affect site functions.